
Abu Dhabi as Golden Hour paints it. In the app this sky is redrawn from tonight's forecast: clouds, haze, rain or a clear glow.
Local time in Abu Dhabi (Asia/Dubai). Golden hour here means the sun between 6° and the horizon; blue hour runs until the sun is 6° below it.
Will tonight's sunset be worth it? See it in Golden HourIn the coming twelve months the earliest sunset in Abu Dhabi is on 23 November at 17:33, and the latest on 29 June at 19:15.
| Date | Golden hour | Sunset | Blue hour ends |
|---|---|---|---|
| 15 Nov 2026 | 17:03 | 17:35 | 17:59 |
| 15 Dec 2026 | 17:02 | 17:36 | 18:01 |
| 15 Jan 2027 | 17:22 | 17:55 | 18:19 |
| 15 Feb 2027 | 17:45 | 18:16 | 18:40 |
| 15 Mar 2027 | 18:01 | 18:31 | 18:54 |
| 15 Apr 2027 | 18:13 | 18:44 | 19:07 |
| 15 May 2027 | 18:26 | 18:58 | 19:23 |
| 15 Jun 2027 | 18:39 | 19:12 | 19:37 |
| 15 Jul 2027 | 18:41 | 19:13 | 19:38 |
| 15 Aug 2027 | 18:25 | 18:56 | 19:20 |
| 15 Sep 2027 | 17:56 | 18:26 | 18:49 |
| 15 Oct 2027 | 17:25 | 17:56 | 18:19 |
A sunset time says when, not how good. Golden Hour reads tonight's weather for where you stand and gives a 0 to 100 score with the reason in plain words: low cloud that blocks the light, high cloud that catches it, haze, rain. Pro adds the next three evenings, alerts and saved spots.
Download Golden Hour