
Barcelona as Golden Hour paints it. In the app this sky is redrawn from tonight's forecast: clouds, haze, rain or a clear glow.
Local time in Barcelona (Europe/Madrid). Golden hour here means the sun between 6° and the horizon; blue hour runs until the sun is 6° below it.
Will tonight's sunset be worth it? See it in Golden HourIn the coming twelve months the earliest sunset in Barcelona is on 4 December at 17:21, and the latest on 20 June at 21:28.
| Date | Golden hour | Sunset | Blue hour ends |
|---|---|---|---|
| 15 Nov 2026 | 16:50 | 17:31 | 18:01 |
| 15 Dec 2026 | 16:38 | 17:22 | 17:53 |
| 15 Jan 2027 | 17:03 | 17:46 | 18:16 |
| 15 Feb 2027 | 17:46 | 18:24 | 18:53 |
| 15 Mar 2027 | 18:20 | 18:57 | 19:25 |
| 15 Apr 2027 | 19:54 | 20:31 | 21:00 |
| 15 May 2027 | 20:23 | 21:03 | 21:34 |
| 15 Jun 2027 | 20:44 | 21:26 | 22:00 |
| 15 Jul 2027 | 20:42 | 21:23 | 21:56 |
| 15 Aug 2027 | 20:13 | 20:51 | 21:20 |
| 15 Sep 2027 | 19:24 | 20:01 | 20:28 |
| 15 Oct 2027 | 18:33 | 19:10 | 19:38 |
A sunset time says when, not how good. Golden Hour reads tonight's weather for where you stand and gives a 0 to 100 score with the reason in plain words: low cloud that blocks the light, high cloud that catches it, haze, rain. Pro adds the next three evenings, alerts and saved spots.
Download Golden Hour