
Mumbai as Golden Hour paints it. In the app this sky is redrawn from tonight's forecast: clouds, haze, rain or a clear glow.
Local time in Mumbai (Asia/Kolkata). Golden hour here means the sun between 6° and the horizon; blue hour runs until the sun is 6° below it.
Will tonight's sunset be worth it? See it in Golden HourIn the coming twelve months the earliest sunset in Mumbai is on 16 November at 17:59, and the latest on 30 June at 19:20.
| Date | Golden hour | Sunset | Blue hour ends |
|---|---|---|---|
| 15 Nov 2026 | 17:29 | 18:00 | 18:23 |
| 15 Dec 2026 | 17:31 | 18:03 | 18:27 |
| 15 Jan 2027 | 17:49 | 18:20 | 18:44 |
| 15 Feb 2027 | 18:08 | 18:38 | 19:00 |
| 15 Mar 2027 | 18:19 | 18:48 | 19:09 |
| 15 Apr 2027 | 18:26 | 18:55 | 19:18 |
| 15 May 2027 | 18:35 | 19:05 | 19:29 |
| 15 Jun 2027 | 18:45 | 19:17 | 19:41 |
| 15 Jul 2027 | 18:48 | 19:19 | 19:43 |
| 15 Aug 2027 | 18:36 | 19:06 | 19:29 |
| 15 Sep 2027 | 18:12 | 18:41 | 19:03 |
| 15 Oct 2027 | 17:46 | 18:15 | 18:38 |
A sunset time says when, not how good. Golden Hour reads tonight's weather for where you stand and gives a 0 to 100 score with the reason in plain words: low cloud that blocks the light, high cloud that catches it, haze, rain. Pro adds the next three evenings, alerts and saved spots.
Download Golden Hour