
Tokyo as Golden Hour paints it. In the app this sky is redrawn from tonight's forecast: clouds, haze, rain or a clear glow.
Local time in Tokyo (Asia/Tokyo). Golden hour here means the sun between 6° and the horizon; blue hour runs until the sun is 6° below it.
Will tonight's sunset be worth it? See it in Golden HourIn the coming twelve months the earliest sunset in Tokyo is on 3 December at 16:27, and the latest on 25 June at 19:01.
| Date | Golden hour | Sunset | Blue hour ends |
|---|---|---|---|
| 15 Nov 2026 | 15:57 | 16:34 | 17:01 |
| 15 Dec 2026 | 15:49 | 16:29 | 16:57 |
| 15 Jan 2027 | 16:12 | 16:50 | 17:18 |
| 15 Feb 2027 | 16:47 | 17:22 | 17:48 |
| 15 Mar 2027 | 17:14 | 17:48 | 18:13 |
| 15 Apr 2027 | 17:39 | 18:14 | 18:40 |
| 15 May 2027 | 18:02 | 18:39 | 19:07 |
| 15 Jun 2027 | 18:20 | 18:58 | 19:28 |
| 15 Jul 2027 | 18:20 | 18:57 | 19:27 |
| 15 Aug 2027 | 17:56 | 18:31 | 18:58 |
| 15 Sep 2027 | 17:15 | 17:49 | 18:15 |
| 15 Oct 2027 | 16:32 | 17:06 | 17:32 |
A sunset time says when, not how good. Golden Hour reads tonight's weather for where you stand and gives a 0 to 100 score with the reason in plain words: low cloud that blocks the light, high cloud that catches it, haze, rain. Pro adds the next three evenings, alerts and saved spots.
Download Golden Hour