
Moscow as Golden Hour paints it. In the app this sky is redrawn from tonight's forecast: clouds, haze, rain or a clear glow.
Local time in Moscow (Europe/Moscow). Golden hour here means the sun between 6° and the horizon; blue hour runs until the sun is 6° below it.
Will tonight's sunset be worth it? See it in Golden HourIn the coming twelve months the earliest sunset in Moscow is on 10 December at 15:56, and the latest on 21 June at 21:18.
| Date | Golden hour | Sunset | Blue hour ends |
|---|---|---|---|
| 15 Nov 2026 | 15:19 | 16:22 | 17:04 |
| 15 Dec 2026 | 14:38 | 15:56 | 16:42 |
| 15 Jan 2027 | 15:18 | 16:28 | 17:12 |
| 15 Feb 2027 | 16:38 | 17:33 | 18:11 |
| 15 Mar 2027 | 17:43 | 18:32 | 19:09 |
| 15 Apr 2027 | 18:44 | 19:34 | 20:15 |
| 15 May 2027 | 19:37 | 20:34 | 21:23 |
| 15 Jun 2027 | 20:12 | 21:15 | 22:16 |
| 15 Jul 2027 | 20:04 | 21:04 | 21:59 |
| 15 Aug 2027 | 19:14 | 20:06 | 20:49 |
| 15 Sep 2027 | 17:59 | 18:48 | 19:25 |
| 15 Oct 2027 | 16:38 | 17:30 | 18:07 |
A sunset time says when, not how good. Golden Hour reads tonight's weather for where you stand and gives a 0 to 100 score with the reason in plain words: low cloud that blocks the light, high cloud that catches it, haze, rain. Pro adds the next three evenings, alerts and saved spots.
Download Golden Hour