
Doha as Golden Hour paints it. In the app this sky is redrawn from tonight's forecast: clouds, haze, rain or a clear glow.
Local time in Doha (Asia/Qatar). Golden hour here means the sun between 6° and the horizon; blue hour runs until the sun is 6° below it.
Will tonight's sunset be worth it? See it in Golden HourIn the coming twelve months the earliest sunset in Doha is on 22 November at 16:43, and the latest on 27 June at 18:28.
| Date | Golden hour | Sunset | Blue hour ends |
|---|---|---|---|
| 15 Nov 2026 | 16:13 | 16:45 | 17:10 |
| 15 Dec 2026 | 16:12 | 16:46 | 17:11 |
| 15 Jan 2027 | 16:31 | 17:05 | 17:29 |
| 15 Feb 2027 | 16:56 | 17:27 | 17:50 |
| 15 Mar 2027 | 17:12 | 17:42 | 18:05 |
| 15 Apr 2027 | 17:25 | 17:56 | 18:19 |
| 15 May 2027 | 17:39 | 18:11 | 18:36 |
| 15 Jun 2027 | 17:52 | 18:25 | 18:51 |
| 15 Jul 2027 | 17:54 | 18:26 | 18:52 |
| 15 Aug 2027 | 17:38 | 18:09 | 18:33 |
| 15 Sep 2027 | 17:08 | 17:38 | 18:01 |
| 15 Oct 2027 | 16:36 | 17:07 | 17:30 |
A sunset time says when, not how good. Golden Hour reads tonight's weather for where you stand and gives a 0 to 100 score with the reason in plain words: low cloud that blocks the light, high cloud that catches it, haze, rain. Pro adds the next three evenings, alerts and saved spots.
Download Golden Hour